Login
Sign in
Forgot password?
Enter your information
Please hold your phone upright
| Ingredients | ||
|---|---|---|
| Vodka | 1.5 | oz |
| Sake | 0.7 | oz |
| Homemade nutmeg bitters | 0.1 | oz |
| Orange bitters | 0.1 | oz |
| Lemongrass syrup | 0.25 | oz |
| Lime juice | 0.7 | oz |
| Orange sorbet | 0.3 | oz |
| Lemon | 0.7 | oz |
| Rosemary | 0.15 | oz |
| Apricot jam | 0.15 | oz |
| Ice cubes | 7 | oz |
| Gadgets | ||
|---|---|---|
| Cup | 1 | piece |
| Squeezer | 1 | piece |
| Bar spoon | 1 | piece |
| Jigger | 1 | piece |
| Shaker | 1 | piece |
| Strainer | 1 | piece |

To take part in the dialogue, you need to Log in.
To take part in the dialogue, you need to Log in.